Industrial Prismatic
Battery Cells
Designed for industrial power systems that demand compact integration, stable output, and clean module architecture. Our prismatic cell platform supports a wide range of pack designs across energy storage, mobility, and OEM battery applications.
Why Choose Our Prismatic Cells?
Compact Integration
Prismatic architecture helps OEM and ESS integrators build cleaner pack layouts with better space efficiency and simplified structural design.
Reliable Safety
Engineered for demanding industrial environments with dependable abuse tolerance, stable output, and strong long-term operating consistency.
Long Service Life
Built for repeated charge-discharge cycling, helping customers reduce replacement frequency and improve total lifecycle value.
Technical Specifications
Compare our standard prismatic cell models.
| Model No. | Nominal Voltage | Rated Capacity | Discharge Rate | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| CB3.2-50 | 3.2V | 50Ah | 1C | 148±0.1 | 27.5±0.1 | 134±0.1 | 1.1 |
| CB3.2-100 | 3.2V | 100Ah | 1C | 160±0.1 | 50.1±0.1 | 118.5±0.1 | 1.9 |
| CB3.2-105 | 3.2V | 105Ah | 1C | 148.3±0.1 | 52.4±0.1 | 119±0.1 | 1.9 |
| CB3.2-105HP | 3.2V | 105Ah | 2C | 174.6±0.1 | 27±0.1 | 207±0.1 | 2.1 |
| CB3.2-206 | 3.2V | 206Ah | 1C | 173.8±0.1 | 54.3±0.1 | 200±0.1 | 4.1 |
| CB3.2-206HP | 3.2V | 206Ah | 2C | 174.6±0.1 | 54±0.1 | 207.1±0.1 | 4.2 |
| CB3.2-280 | 3.2V | 280Ah | 1C | 174.7±0.1 | 71.6±0.1 | 207.1±0.1 | 5.4 |
| CB3.2-314 | 3.2V | 314Ah | 1C | 174.7±0.1 | 71.6±0.1 | 207.1±0.1 | 6.1 |
Request a Quote
Leave your details below and our engineering team will get back to you with pricing and specifications.